- Home
- ยป
- Our Products
- »
- Potassium Permanganate Chemical
Potassium Permanganate Chemical
Potassium Permanganate Powder
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity/Concentration | 99% |
| Usage/Application | Chemical Industry |
| Form | Powder |
| Grade | Technical Grade |
| Packaging Details | 50Kg drum |
| Molecular Formula | KMnO4 |
Potassium Permanganate Powder is a dark purple, crystalline chemical compound known for its strong oxidizing properties. It is commonly used for water treatment, disinfection, deodorization, and in various industrial and laboratory applications.
Potassium Permanganate Bold Crystal
Minimum Order Quantity: 100 Kg
Product Brochure
| Form | Crystal |
| Brand | Organic Industries Pvt.ltd. |
| Purity | 99.07% |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| CAS No | 7722-64-7 |
| Chloride Content | 0.02% max |
| Appearance (Colour) | Dark Purple |
| Sulphate Content | 0.05% max |
| Synonym | KMn04 |
| Moisture Content | 0.21% |
| Insoluble matter | 0.26% |
| Particle size retention ( 40 mesh ) | 87.25% |
Potassium Permanganate Bold Crystal is a high-purity, deep purple crystalline compound used primarily for water treatment, disinfecting, and as an oxidizing agent in various industrial applications. It is known for its strong antiseptic properties and is commonly utilized in chemical processes, purification, and in the pharmaceutical and textile industries.
Potassium Permanganate Granular
Minimum Order Quantity: 100 Kg
Product Brochure
| Form | Granules |
| Purity | 99.50% |
| Packaging Size | 50 kgs |
| Packaging Type | Drum |
| CAS No | 7722-64-7 |
| Formula | KMnO4 |
| Molar mass | 158.034 g/mol |
| Density | 2.7 g/cm3 |
| Melting point | 240 Degree C |
| Soluble in | Water |
Uses:
1) Textile / Jeans washing
2) Water Treatment
3) Medicine use
4) Wire Drawing
FFG Grade Potassium Permanganate Powder
Minimum Order Quantity: 100 Kg
| Form | Powder |
| Purity | 98.00% |
| Packaging Size | 50 Kgs |
| Packaging Type | Drum |
| Grade | FFG Grade |
| Chloride Content | 0.10% max |
| Sulphate Content | 0.20% max |
| Cas Number | 7722-64-7 |
| Moisture Content | 0.50% |
| Appearance | Dark Purple fine crystal with Metallic Shine |
| Application | For Industrial Use Only |
| Feature | Store way from heat |
Uses:
- Jeans washing
- Medicine
- Water treament
This drum has numbered pilfer proof seal in the HDPE ring. If the seal is broken, don't accept the goods as it may be duplicated.